
These are the best Xiaomi smartphones that you can give this Christmas
Are you thinking of giving or treat yourself with a new smartphone this Christmas? If so, do not miss this article because then we will collect what are the best current smartphones of the Asian firm sorted by price range.
Xiaomi is a brand that gives us a wide range of smartphones, thanks to this it allows us to choose the one that suits our needs, but above all, budget. Even so, the task of choosing the right one does not always turn out to be an easy task, so we are going to recommend which are the best options depending on the use that will be given.
Input range, the most economical
The input range is intended for all those users who only need a smartphone to make calls and receive SMS . Within this same range would also include those who make medium use of applications such as WhatsApp and Facebook, being also ideal for the smallest of the house.

Spectacular renovated design of the Redmi 8
Within this price range and needs the most recommended is the Redmi 8 . A device that has a completely renovated design that nothing has to envy the rest of the ranges, standing out for its large battery of 5,000mAh that give it an unmatched autonomy.
Redmi 8 | |
---|---|
SCREEN | 6.22 ″ HD + 19: 9 1520 x 720 pixels Gorilla Glass 5 |
PROCESSOR | Snapdragon 632 Adreno 506 GPU |
RAM | 3/4 GB |
STORAGE | 32/64 GB |
SOFTWARE | Android 9 Pie MIUI 10 |
REAR CAMERA | 12MP main 2MP telephoto lens |
FRONTAL CAMERA | 8MP |
DIMENSIONS AND WEIGHT | 156.5 × 75.4 × 9.4 mm 188 g |
DRUMS | 5,000 mAh |
CONNECTIVITY | LTE, WiFi 802.11 b / g / n, BT 4.2, GPS / GLONASS |
OTHERS | FM radio, 3.5mm jack, USB-C, rear fingerprint reader, Dual SIM, infrared, P2i splash resistance |
PRICES | Redmi 8 3 / 32GB: € 127 Redmi 8 4 / 64GB: € 155 |
* Redmi 8 specification table
Medium and Medium-High Range (€ 200-299)
The middle and medium high range of Xiaomi is intended for those who are looking for a smartphone with a large part of the most current developments in the market but who in turn do not have to disburse a large amount of money or have a fairly decent performance since they do not use of applications or games too demanding.

Redmi Note 8 Pro
For its part, within the mid-range we find the Redmi Note 8 Pro , a smartphone that has proven to be a success incorporating practically everything that an average user needs. A large battery of 4,500mAh, NFC connectivity , four cameras formed by a 64MP main sensor are some of the features that this device stands out for.
Redmi Note 8 Pro | |
---|---|
DIMENSIONS AND WEIGHT |
161.35 × 76.4 × 8.79 mm – 199.8 grams |
SCREEN | 6.53 ″ (FHD + 2.340 × 1.080) |
PROCESSOR | MediaTek Helio G90T + GPU Mali G76 |
RAM | 6GB / 8GB |
STORAGE | 64 / 128GB – UFS 2.1 |
OS | Android 9 Pie + MIUI 10 |
REAR CAMERAS | Samsung ISOCELL GM1 64MP – f / 1.89, 1.6µm (21MP) 2MP telephoto lens – f / 2.4, 1.75µm Wide Angle 8MP – 1.12µm, 120º Super Macro 2MP – 1.75µm |
FRONTAL CAMERA | Selfie 20MP f / 2.2 |
DRUMS | 4,500mAh with fast 18W charging |
SENSORS | Accelerometer, gyroscope, barometer, proximity, compass |
SECURITY | Fingerprint reader on the back, IP52 certification |
CONNECTIVITY | WiFi 802.11 AC, Bluetooth 5.0 (aptX HD), NFC |
OTHERS | USB Type C, GPS, 3.5mm audio jack, Hi-Res Audio, Liquid Cooling, Game Turbo 2.0. |
PRICE | Redmi Note 8 Pro 6 / 64GB: € 212 Redmi Note 8 Pro 6 / 128GB: € 229 |
* Redmi Note 8 Pro specification table
Climbing a step towards the mid-high range we find the Xiaomi Mi 9T . In this case it is an extremely innovative smartphone with a retractable selfie camera which makes it a true all-screen.

Xiaomi Mi 9T
This mobile device stands out for its large battery, its powerful Snapdragon 730 ideal for virtually any task and its triple rear camera that leaves no one indifferent.
Xiaomi Mi 9T | |
---|---|
DIMENSIONS AND WEIGHT | 156.7 × 74.3 × 8.8mm, unconfirmed weight |
SCREEN | AMOLED 6.39 ″ (FHD + 2.340 × 1.080) |
PROCESSOR | Snapdragon 730 + Adreno 618 GPU |
RAM | 6 GB |
STORAGE | 64/128 GB |
OS | Android 9 Pie + MIUI 10 |
REAR CAMERAS | 48MP (SONY IMX582) f / 1.75 8MP telephoto lens f / 2.4 Wide Angle 13MP f / 2.4 |
FRONTAL CAMERA | 20 megapixels |
DRUMS | 4,000mAh with fast 18W charging |
SENSORS | Accelerometer, gyroscope, barometer, proximity, compass |
SECURITY | Fingerprint reader on screen |
CONNECTIVITY | WiFi 802.11 AC, Bluetooth 5.0 (aptX HD) |
OTHERS | USB C, GPS Dual Frequency, NFC, 3.5mm audio jack, Hi-Res |
PRICE | Xiaomi Mi 9T 6 / 64GB: € 288 Xiaomi Mi 9T 6 / 128GB: € 307 |
* Xiaomi Mi 9T specification table
High Range (+ € 300)
If what we are looking for is to have a large smartphone, which in turn has practically all the most current technological advances in the market, great performance and a high quality camera, the Xiaomi Mi 9 is your device.

Xiaomi Mi 9
This device is characterized by having one of the best cameras of the firm, a spectacular gradient finish and the latest technology such as its 20W wireless charging . A success for the geek and any technology lover.
Xiaomi Mi 9 | |
---|---|
DIMENSIONS AND WEIGHT | 155 x 75 x 7.6 mm, 173 grams |
SCREEN | Super AMOLED 6.39 ″, 1.080 x 2.280 px, 19: 9 |
PROCESSOR | Snapdragon 855 |
RAM | 6/8 GB |
STORAGE | 64/128/256 GB |
OS | Android 9 Pie + MIUI 10 |
REAR CAMERAS | 48 MP f / 1.8 + 16 MP f / 2.2 (wide angle) + 12 MP (tele) |
FRONTAL CAMERA | 20 megapixels |
DRUMS | 3,300 mAh, with 27W fast charging, 20W wireless charging |
SENSORS | Accelerometer, gyroscope, barometer, proximity, compass |
SECURITY | Fingerprint reader on screen |
CONNECTIVITY | WiFi 802.11 a / b / g / n / ac, dual band, Bluetooth 5.0 (aptX HD) |
OTHERS | USB type C, dual GPS, NFC, infrared |
PRICE | Xiaomi Mi 9 6 / 64GB: € 329 Xiaomi Mi 9 6 / 128GB: € 366 |
* Xiaomi Mi 9 specification table
However, if what you are looking for is a device that ignores wireless charging but obtains a spectacular 4,000mAh battery capable of exceeding the day of duration, the Xiaomi Mi 9T Pro is your device.
Xiaomi Mi 9T Pro | |
---|---|
DIMENSIONS AND WEIGHT | 156.7 × 74.3 × 8.8mm, 191 grams. |
SCREEN | AMOLED 6.39 ″ (FHD + 2.340 × 1.080) |
PROCESSOR | Snapdragon 855 + Adreno 640 GPU |
RAM | 6 GB |
STORAGE | 64/128 GB |
OS | Android 9 Pie + MIUI 10 |
REAR CAMERAS | 48MP (SONY IMX586) f / 1.75 8MP telephoto lens f / 2.4 Wide Angle 13MP f / 2.4 124.8º |
FRONTAL CAMERA | Selfie 20MP f / 2.2 |
DRUMS | 4,000mAh with 27W fast charge |
SENSORS | Accelerometer, gyroscope, barometer, proximity, compass |
SECURITY | Fingerprint reader on screen |
CONNECTIVITY | WiFi 802.11 AC, Bluetooth 5.0 (aptX HD), NFC |
OTHERS | USB Type C, GPS Dual Frequency, 3.5mm audio jack, Hi-Res Audio, laser focus |
PRICE | Xiaomi Mi 9T Pro 6 / 64GB: € 363 Xiaomi Mi 9T Pro 6 / 128GB: € 374 |
* Xiaomi Mi 9T Pro specification table
The best smartphone for photography lovers

Xiaomi Mi Note 10
Finally, if you are a lover of mobile photography or want to give the best smartphone in this aspect, the Xiaomi Mi Note 10 is your device. With its penta 108MP camera, its Zoom Hybrid and its spectacular 5,260mAh battery you will not leave anyone indifferent this Christmas.
Xiaomi Mi Note 10 | |
---|---|
DIMENSIONS AND WEIGHT | 157.8 × 74.2 × 9.67mm, 208 grams. |
SCREEN | OLED 6.47 ″ (FHD + 2.340 × 1.080) |
PROCESSOR | Snapdragon 730G + Adreno 618 GPU |
RAM | 6 / 8GB |
STORAGE | 128 / 256GB |
SYSTEM | Android 9 Pie + MIUI 11 |
CAMERAS | Samsung HMX 108MP, f / 1.69 OIS 7P (8P in the Pro model) Short 12MP telephoto lens, f / 2.0 8MP long telephoto lens, f / 2.0 OIS Wide Angle 20MP, f / 2.2 Macro lens with 1.5cm focus, f / 2.4 |
FRONTAL CAMERA | Selfie 32MP f / 2.2 |
DRUMS | 5,260mAh with 30W fast charge |
SENSORS | Accelerometer, gyroscope, barometer, proximity, compass |
SECURITY | Fingerprint reader on screen |
CONNECTIVITY | WiFi 802.11 AC, Bluetooth 5.0 (aptX HD), NFC |
OTHERS | USB Type C, GPS Dual Frequency, Hi-Res Audio, laser focus, IR infrared port, audio jack |
PRICE | Xiaomi Mi Note 10 6 / 128GB: € 449 |
* Xiaomi Mi Note 10 specification table